drwxr-xr-x    2 coev       coev             4096 Mar  9  2016 .
drwxr-xr-x    9 coev       coev             4096 Mar  7  2016 ..
-rw-r--r--    1 coev       coev            45725 Feb  5  2016 20160204_ST2-2016_Grades.png
-rw-r--r--    1 coev       coev            70806 Feb  9  2016 20160208_ST2-2016_Grades.png
-rw-r--r--    1 coev       coev            79415 Feb 11  2016 20160211_ST2-2016_Grades.png
-rw-r--r--    1 coev       coev            66792 Feb 15  2016 20160215_ST2-2016_Grades.png
-rw-r--r--    1 coev       coev            67943 Feb 18  2016 20160218_ST2-2016_Grades.png
-rw-r--r--    1 coev       coev            97886 Mar  9  2016 20160309_ST2-2016_Grades.png
