drwxr-xr-x    2 coev       coev             4096 Jan 17  2016 .
drwxr-xr-x    9 coev       coev             4096 Mar  7  2016 ..
-rw-r--r--    1 coev       coev           215249 Jan 10  2016 201602-st2-map00-context.png
-rw-r--r--    1 coev       coev           416979 Jan 20  2016 201602-st2-map00-systemsapproach.png
-rw-r--r--    1 coev       coev           764602 Jan 13  2016 201602-st2-map01-appreciative.png
-rw-r--r--    1 coev       coev           587621 Feb  9  2016 201602-st2-map02-boundary.png
-rw-r--r--    1 coev       coev           630694 Jan 13  2016 201602-st2-map03-learning.png
-rw-r--r--    1 coev       coev          1029294 Jan 14  2016 201602-st2-map04-dialogue.png
-rw-r--r--    1 coev       coev          1259784 Jan 16  2016 201602-st2-map05-ecosystems.png
-rw-r--r--    1 coev       coev           645544 Jan 16  2016 201602-st2-map06-coevolution.png
-rw-r--r--    1 coev       coev           656597 Jan 16  2016 201602-st2-map07-living.png
-rw-r--r--    1 coev       coev          1130009 Jan 17  2016 201602-st2-map08-social-ecological-systems.png
