<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coproduction, interactive value, offering, value constellation</title>
	<atom:link href="http://coevolving.com/blogs/index.php/archive/coproduction-interactive-value-offering-value-constellation/feed/" rel="self" type="application/rss+xml" />
	<link>http://coevolving.com/blogs/index.php/archive/coproduction-interactive-value-offering-value-constellation/</link>
	<description>... in Business Organizations and Information Technologies</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:38:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tweets that mention Coevolving Innovations &#124; Coproduction, interactive value, offering, value constellation -- Topsy.com</title>
		<link>http://coevolving.com/blogs/index.php/archive/coproduction-interactive-value-offering-value-constellation/comment-page-1/#comment-83996</link>
		<dc:creator>Tweets that mention Coevolving Innovations &#124; Coproduction, interactive value, offering, value constellation -- Topsy.com</dc:creator>
		<pubDate>Sat, 20 Nov 2010 09:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/coproduction-interactive-value-offering-value-constellation/#comment-83996</guid>
		<description>[...] This post was mentioned on Twitter by Graham Hill and Anne McCrossan, davidhodgson. davidhodgson said: RT @GrahamHill: @daviding on Coproduction, interactive value, offering and value constellation http://tinyurl.com/255bvfo [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Graham Hill and Anne McCrossan, davidhodgson. davidhodgson said: RT @GrahamHill: @daviding on Coproduction, interactive value, offering and value constellation <a href="http://tinyurl.com/255bvfo" rel="nofollow">http://tinyurl.com/255bvfo</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coevolving Innovations &#124; The producer-product relation, and coproducers in systems theory</title>
		<link>http://coevolving.com/blogs/index.php/archive/coproduction-interactive-value-offering-value-constellation/comment-page-1/#comment-79264</link>
		<dc:creator>Coevolving Innovations &#124; The producer-product relation, and coproducers in systems theory</dc:creator>
		<pubDate>Thu, 02 Sep 2010 16:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/coproduction-interactive-value-offering-value-constellation/#comment-79264</guid>
		<description>[...] ties in to a prior blog post where I had written (as point 4) that &#8220;An offering can be either an output of coproduction, [...]</description>
		<content:encoded><![CDATA[<p>[...] ties in to a prior blog post where I had written (as point 4) that &#8220;An offering can be either an output of coproduction, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Offerings as Commitments and Context: Service Systems from a Language Action Perspective -- Coevolving Innovations -- Blog Archive -- &#8230; in Business Organizations and Information Technologies</title>
		<link>http://coevolving.com/blogs/index.php/archive/coproduction-interactive-value-offering-value-constellation/comment-page-1/#comment-31091</link>
		<dc:creator>&#187; Offerings as Commitments and Context: Service Systems from a Language Action Perspective -- Coevolving Innovations -- Blog Archive -- &#8230; in Business Organizations and Information Technologies</dc:creator>
		<pubDate>Mon, 15 Sep 2008 11:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/coproduction-interactive-value-offering-value-constellation/#comment-31091</guid>
		<description>[...] I&#039;m satisfied that the most important features are sufficiently covered by a definition of offerings initially conceived by Richard Normann, and further developed by Rafael Ramirez and Johan .... Features are expressed in three dimensions of physical content, service and infrastructure [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m satisfied that the most important features are sufficiently covered by a definition of offerings initially conceived by Richard Normann, and further developed by Rafael Ramirez and Johan &#8230;. Features are expressed in three dimensions of physical content, service and infrastructure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Innovation as open, collaborative, multidisciplinary, global -- Coevolving Innovations -- Blog Archive -- &#8230; in Business Organizations and Information Technologies</title>
		<link>http://coevolving.com/blogs/index.php/archive/coproduction-interactive-value-offering-value-constellation/comment-page-1/#comment-22557</link>
		<dc:creator>&#187; Innovation as open, collaborative, multidisciplinary, global -- Coevolving Innovations -- Blog Archive -- &#8230; in Business Organizations and Information Technologies</dc:creator>
		<pubDate>Fri, 13 Jun 2008 19:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/coproduction-interactive-value-offering-value-constellation/#comment-22557</guid>
		<description>[...] the case in collaboration, though. The idea of producer-product is different from that of coproduction. Innovation often requires investments by leading organizations in different business segments to [...]</description>
		<content:encoded><![CDATA[<p>[...] the case in collaboration, though. The idea of producer-product is different from that of coproduction. Innovation often requires investments by leading organizations in different business segments to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Innovation as open, collaborative, multidisciplinary, global -- Coevolving Innovations -- Blog Archive -- &#8230; in Business Organizations and Information Technologies</title>
		<link>http://coevolving.com/blogs/index.php/archive/coproduction-interactive-value-offering-value-constellation/comment-page-1/#comment-22558</link>
		<dc:creator>&#187; Innovation as open, collaborative, multidisciplinary, global -- Coevolving Innovations -- Blog Archive -- &#8230; in Business Organizations and Information Technologies</dc:creator>
		<pubDate>Fri, 13 Jun 2008 19:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/coproduction-interactive-value-offering-value-constellation/#comment-22558</guid>
		<description>[...] the case in collaboration, though. The idea of producer-product is different from that of coproduction. Innovation often requires investments by leading organizations in different business segments to [...]</description>
		<content:encoded><![CDATA[<p>[...] the case in collaboration, though. The idea of producer-product is different from that of coproduction. Innovation often requires investments by leading organizations in different business segments to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Conversations for action, commitment management protocol -- Coevolving Innovations -- Blog Archive -- &#8230; in Business Organizations and Information Technologies</title>
		<link>http://coevolving.com/blogs/index.php/archive/coproduction-interactive-value-offering-value-constellation/comment-page-1/#comment-20279</link>
		<dc:creator>&#187; Conversations for action, commitment management protocol -- Coevolving Innovations -- Blog Archive -- &#8230; in Business Organizations and Information Technologies</dc:creator>
		<pubDate>Fri, 16 May 2008 17:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/coproduction-interactive-value-offering-value-constellation/#comment-20279</guid>
		<description>[...] of resources&quot; requires a method of coordination. When a supplier, customer and subcontractors form a value constellation, keeping track of &quot;who owes what to whom&quot; enables multiple actors to effectively contribute towards [...]</description>
		<content:encoded><![CDATA[<p>[...] of resources&#8221; requires a method of coordination. When a supplier, customer and subcontractors form a value constellation, keeping track of &#8220;who owes what to whom&#8221; enables multiple actors to effectively contribute towards [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

