<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Science of service systems, service sector, service economy</title>
	<atom:link href="http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/</link>
	<description>... in Business Organizations and Information Technologies</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:38:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Coevolving Innovations &#124; Lifelong education on service systems: a perspective for STEM learners</title>
		<link>http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/comment-page-1/#comment-64425</link>
		<dc:creator>Coevolving Innovations &#124; Lifelong education on service systems: a perspective for STEM learners</dc:creator>
		<pubDate>Wed, 13 Jan 2010 01:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/#comment-64425</guid>
		<description>[...] its encouragement to think about the 21st century world from a fresh perspective.  The rise of the service economy &#8212; which is not the same as the service sector &#8212; calls for the nurturing of talents with different emphases.  While curricula typically [...]</description>
		<content:encoded><![CDATA[<p>[...] its encouragement to think about the 21st century world from a fresh perspective.  The rise of the service economy &#8212; which is not the same as the service sector &#8212; calls for the nurturing of talents with different emphases.  While curricula typically [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael J</title>
		<link>http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/comment-page-1/#comment-52919</link>
		<dc:creator>Michael J</dc:creator>
		<pubDate>Fri, 21 Aug 2009 12:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/#comment-52919</guid>
		<description>I still have to print out, highlight and mull the many points you&#039;ve put on the table. Perhaps the following will be useful in disentangling what&#039;s happening.

Suppose the bins were energy, time and space. It eliminates the notion that information creates stuff. Actually making stuff starts with stuff that moves through a process. Information makes the process require less time and energy. But without the input of stuff, we still don&#039;t get to more stuff.

In this schema, re energy, we get people power. Tool assisted people power. Then biomass based power. The next stage would be solar or renewable power sources. Input stuff might be framed as time/energy that has been fixed in space. The system structure can then be framed as the emergent structure of time/energy in time/space.  

Three variables make for much simpler models.</description>
		<content:encoded><![CDATA[<p>I still have to print out, highlight and mull the many points you&#8217;ve put on the table. Perhaps the following will be useful in disentangling what&#8217;s happening.</p>
<p>Suppose the bins were energy, time and space. It eliminates the notion that information creates stuff. Actually making stuff starts with stuff that moves through a process. Information makes the process require less time and energy. But without the input of stuff, we still don&#8217;t get to more stuff.</p>
<p>In this schema, re energy, we get people power. Tool assisted people power. Then biomass based power. The next stage would be solar or renewable power sources. Input stuff might be framed as time/energy that has been fixed in space. The system structure can then be framed as the emergent structure of time/energy in time/space.  </p>
<p>Three variables make for much simpler models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael J</title>
		<link>http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/comment-page-1/#comment-41540</link>
		<dc:creator>Michael J</dc:creator>
		<pubDate>Thu, 05 Mar 2009 23:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/#comment-41540</guid>
		<description>In case you haven&#039;t seen it, I think you might find Manuel Castells  The Rise of the Network Society. Especially chapter 4.
The distinctions he makes are between 

&quot;producer services, the providers of information and support for the increase in the productivity and efficiency of firms.&quot;

Distributive services combine transportation and communication with wholes and retail trade.

Personal services.

Social service.
He then does a pretty rigorous cross national comparison to follow how the interaction plays out in America, German, France and Japan.

From my very quick read of this post, my sense is that you and Castells would agree on many things.</description>
		<content:encoded><![CDATA[<p>In case you haven&#8217;t seen it, I think you might find Manuel Castells  The Rise of the Network Society. Especially chapter 4.<br />
The distinctions he makes are between </p>
<p>&#8220;producer services, the providers of information and support for the increase in the productivity and efficiency of firms.&#8221;</p>
<p>Distributive services combine transportation and communication with wholes and retail trade.</p>
<p>Personal services.</p>
<p>Social service.<br />
He then does a pretty rigorous cross national comparison to follow how the interaction plays out in America, German, France and Japan.</p>
<p>From my very quick read of this post, my sense is that you and Castells would agree on many things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Science of service systems as an artifactual science -- Coevolving Innovations -- Blog Archive -- &#8230; in Business Organizations and Information Technologies</title>
		<link>http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/comment-page-1/#comment-38507</link>
		<dc:creator>&#187; Science of service systems as an artifactual science -- Coevolving Innovations -- Blog Archive -- &#8230; in Business Organizations and Information Technologies</dc:creator>
		<pubDate>Sat, 31 Jan 2009 18:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/#comment-38507</guid>
		<description>[...] Science of service systems, service sector, service economy [...]</description>
		<content:encoded><![CDATA[<p>[...] Science of service systems, service sector, service economy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Service Science, and Service Oriented Architecture -- Coevolving Innovations -- Blog Archive -- &#8230; in Business Organizations and Information Technologies</title>
		<link>http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/comment-page-1/#comment-35308</link>
		<dc:creator>&#187; Service Science, and Service Oriented Architecture -- Coevolving Innovations -- Blog Archive -- &#8230; in Business Organizations and Information Technologies</dc:creator>
		<pubDate>Sat, 29 Nov 2008 01:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/#comment-35308</guid>
		<description>[...] with a new presentation. Some themes I&#8217;ve covered in previous talks, e.g. ICT capital, a new science of service systems, and T-shaped professionals. Some new ideas that I added [...]</description>
		<content:encoded><![CDATA[<p>[...] with a new presentation. Some themes I&#8217;ve covered in previous talks, e.g. ICT capital, a new science of service systems, and T-shaped professionals. Some new ideas that I added [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valtteri Kaartemo</title>
		<link>http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/comment-page-1/#comment-31696</link>
		<dc:creator>Valtteri Kaartemo</dc:creator>
		<pubDate>Mon, 22 Sep 2008 07:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/#comment-31696</guid>
		<description>Hi David,

Thanks for the blog and your comments in SEM2008. 

I noticed that you had used the definition for service system from page 6 of the IfM&amp;IBM report. In their executive summary, they however provide a definition which includes also &quot;other stakeholders&quot; which &quot;create and deliver calue&quot;. Further analysed, I think these two definitions are fundamentally different when considering the &quot;co-creation&quot;.

best regards, Valtteri</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>Thanks for the blog and your comments in SEM2008. </p>
<p>I noticed that you had used the definition for service system from page 6 of the IfM&amp;IBM report. In their executive summary, they however provide a definition which includes also &#8220;other stakeholders&#8221; which &#8220;create and deliver calue&#8221;. Further analysed, I think these two definitions are fundamentally different when considering the &#8220;co-creation&#8221;.</p>
<p>best regards, Valtteri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Offerings as Commitments and Context: Service Systems from a Language Action Perspective -- Coevolving Innovations -- Blog Archive -- &#8230; in Business Organizations and Information Technologies</title>
		<link>http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/comment-page-1/#comment-31089</link>
		<dc:creator>&#187; Offerings as Commitments and Context: Service Systems from a Language Action Perspective -- Coevolving Innovations -- Blog Archive -- &#8230; in Business Organizations and Information Technologies</dc:creator>
		<pubDate>Mon, 15 Sep 2008 11:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/#comment-31089</guid>
		<description>[...] I&#039;ve been doing research into service systems, I&#039;ve reached my own conclusions about two blind spots in the current [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been doing research into service systems, I&#8217;ve reached my own conclusions about two blind spots in the current [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Business Models and Evolving Economic Paradigms: A Systems Science Approach -- Coevolving Innovations -- Blog Archive -- &#8230; in Business Organizations and Information Technologies</title>
		<link>http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/comment-page-1/#comment-30289</link>
		<dc:creator>&#187; Business Models and Evolving Economic Paradigms: A Systems Science Approach -- Coevolving Innovations -- Blog Archive -- &#8230; in Business Organizations and Information Technologies</dc:creator>
		<pubDate>Sun, 07 Sep 2008 21:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/#comment-30289</guid>
		<description>[...] and management students need some motivation to appreciate the foundations of a science of service systems, and of systems science. I&#039;ve chosen the domain of business models, supported by reference sources [...]</description>
		<content:encoded><![CDATA[<p>[...] and management students need some motivation to appreciate the foundations of a science of service systems, and of systems science. I&#8217;ve chosen the domain of business models, supported by reference sources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; T-shaped professionals, T-shaped skills, hybrid managers -- Coevolving Innovations -- Blog Archive -- &#8230; in Business Organizations and Information Technologies</title>
		<link>http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/comment-page-1/#comment-30226</link>
		<dc:creator>&#187; T-shaped professionals, T-shaped skills, hybrid managers -- Coevolving Innovations -- Blog Archive -- &#8230; in Business Organizations and Information Technologies</dc:creator>
		<pubDate>Sun, 07 Sep 2008 08:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/#comment-30226</guid>
		<description>[...] science, management and engineering of service systems is associated with a call for T-shaped people. The most recent emphasis is on T-shaped [...]</description>
		<content:encoded><![CDATA[<p>[...] science, management and engineering of service systems is associated with a call for T-shaped people. The most recent emphasis is on T-shaped [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Spohrer</title>
		<link>http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/comment-page-1/#comment-20591</link>
		<dc:creator>Jim Spohrer</dc:creator>
		<pubDate>Tue, 20 May 2008 17:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/#comment-20591</guid>
		<description>You make many excellent points, especially around service sector versus service economy.

I do think making the distinction between value co-production and value-cocreation is an important distinction.   Perhaps saying &quot;there is only value in interaction&quot; is a clearer way of expressing the core idea in value-cocreation.  Normann describes value-cocreation between current-self and future-self, as what many people mean by creating value while interacting with the environment or things.</description>
		<content:encoded><![CDATA[<p>You make many excellent points, especially around service sector versus service economy.</p>
<p>I do think making the distinction between value co-production and value-cocreation is an important distinction.   Perhaps saying &#8220;there is only value in interaction&#8221; is a clearer way of expressing the core idea in value-cocreation.  Normann describes value-cocreation between current-self and future-self, as what many people mean by creating value while interacting with the environment or things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Conversations for action, commitment management protocol -- Coevolving Innovations -- Blog Archive -- &#8230; in Business Organizations and Information Technologies</title>
		<link>http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/comment-page-1/#comment-20277</link>
		<dc:creator>&#187; Conversations for action, commitment management protocol -- Coevolving Innovations -- Blog Archive -- &#8230; in Business Organizations and Information Technologies</dc:creator>
		<pubDate>Fri, 16 May 2008 17:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/#comment-20277</guid>
		<description>[...] the interest of furthering a science of service systems, the language-action perspective may be relevant. Business-oriented researchers have an [...]</description>
		<content:encoded><![CDATA[<p>[...] the interest of furthering a science of service systems, the language-action perspective may be relevant. Business-oriented researchers have an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Coproduction, interactive value, offering, value constellation -- Coevolving Innovations -- Blog Archive -- &#8230; in Business Organizations and Information Technologies</title>
		<link>http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/comment-page-1/#comment-20226</link>
		<dc:creator>&#187; Coproduction, interactive value, offering, value constellation -- Coevolving Innovations -- Blog Archive -- &#8230; in Business Organizations and Information Technologies</dc:creator>
		<pubDate>Fri, 16 May 2008 03:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/#comment-20226</guid>
		<description>[...] the pursuit of gaining a stronger understanding of a science of service systems through systems science, I&#039;ve been working my way through the works of Richard Normann, Rafael [...]</description>
		<content:encoded><![CDATA[<p>[...] the pursuit of gaining a stronger understanding of a science of service systems through systems science, I&#8217;ve been working my way through the works of Richard Normann, Rafael [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Talent in the (new) service economy: creative class occupations? -- Coevolving Innovations -- Blog Archive -- &#8230; in Business Organizations and Information Technologies</title>
		<link>http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/comment-page-1/#comment-19765</link>
		<dc:creator>&#187; Talent in the (new) service economy: creative class occupations? -- Coevolving Innovations -- Blog Archive -- &#8230; in Business Organizations and Information Technologies</dc:creator>
		<pubDate>Fri, 09 May 2008 18:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/science-of-service-systems-service-sector-service-economy/#comment-19765</guid>
		<description>[...] had previously written that &quot;the (new) service economy is not the same as the service sector. There&#039;s an deep problem in trying to define and measure something new, when we have to rely on [...]</description>
		<content:encoded><![CDATA[<p>[...] had previously written that &#8220;the (new) service economy is not the same as the service sector. There&#8217;s an deep problem in trying to define and measure something new, when we have to rely on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

