Canadians are less miserable 1
Japan would seem to be a wonderful place to live, socially and economically. Merrill Lynch ranks Canadians as #2 in the G7. Here’s a summary that I’ve put together from news sources.
| Misery index (2007) | Misery index (2005) | |
| Japan | 1.6 | < 3.2 (inferred)1 |
| Canada | 6.4 | 7.1 |
| Germany | 6.5 | > 6.5 (inferred)1 |
| Italy | 13.9 | 15.4 |
| France | 15.2 | 14.7 |
| United States | 17.3 | 17.9 |
| Britain | 19.6 | 17.6 |
John Partridge, in the Globe & Mail, explains how these numbers are calculated:



