<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Coevolving Innovations</title>
	<atom:link href="http://coevolving.com/blogs/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://coevolving.com/blogs</link>
	<description>... in Business Organizations and Information Technologies</description>
	<lastBuildDate>Sat, 12 May 2012 11:24:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Talent in the (new) service economy: creative class occupations? by Scaling Creative Solutions in Educational Leadership for Today’s Global Economy - Business Web Marketing : Business Web Marketing</title>
		<link>http://coevolving.com/blogs/index.php/archive/talent-in-the-new-service-economy-creative-class-occupations/comment-page-1/#comment-93492</link>
		<dc:creator>Scaling Creative Solutions in Educational Leadership for Today’s Global Economy - Business Web Marketing : Business Web Marketing</dc:creator>
		<pubDate>Sat, 12 May 2012 11:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/talent-in-the-new-service-economy-creative-class-occupations/#comment-93492</guid>
		<description>[...] sector &#8212; approximately 30 percent of the country’s working population &#8212; generated $2 trillion in wealth during 2003 alone. This is something that has caught the eye of school administrators who are [...]</description>
		<content:encoded><![CDATA[<p>[...] sector &#8212; approximately 30 percent of the country’s working population &#8212; generated $2 trillion in wealth during 2003 alone. This is something that has caught the eye of school administrators who are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talent in the (new) service economy: creative class occupations? by Scaling Creative Solutions in Educational Leadership for Today’s Global Economy &#124; Overdrive – The official blog of the Entrepreneurs&#039; Organization</title>
		<link>http://coevolving.com/blogs/index.php/archive/talent-in-the-new-service-economy-creative-class-occupations/comment-page-1/#comment-93490</link>
		<dc:creator>Scaling Creative Solutions in Educational Leadership for Today’s Global Economy &#124; Overdrive – The official blog of the Entrepreneurs&#039; Organization</dc:creator>
		<pubDate>Fri, 11 May 2012 16:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/talent-in-the-new-service-economy-creative-class-occupations/#comment-93490</guid>
		<description>[...] sector &#8212; approximately 30 percent of the country’s working population &#8212; generated $2 trillion in wealth during 2003 alone. This is something that has caught the eye of school administrators who are [...]</description>
		<content:encoded><![CDATA[<p>[...] sector &#8212; approximately 30 percent of the country’s working population &#8212; generated $2 trillion in wealth during 2003 alone. This is something that has caught the eye of school administrators who are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science, systems thinking, and advances in theories, methods and practices by Coevolving Innovations &#124; Systems thinking, systems that learn, and learning in service systems</title>
		<link>http://coevolving.com/blogs/index.php/archive/science-systems-thinking-and-advances-in-theories-methods-and-practices/comment-page-1/#comment-93448</link>
		<dc:creator>Coevolving Innovations &#124; Systems thinking, systems that learn, and learning in service systems</dc:creator>
		<pubDate>Tue, 01 May 2012 05:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/?p=602#comment-93448</guid>
		<description>[...] on definitions of science and of systems thinking can lead to thinking about a static thing, rather than intellectual virtues that changes over time. [...]</description>
		<content:encoded><![CDATA[<p>[...] on definitions of science and of systems thinking can lead to thinking about a static thing, rather than intellectual virtues that changes over time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-shaped professionals, T-shaped skills, hybrid managers by Crossing the Ts &#124; Learn.Logic</title>
		<link>http://coevolving.com/blogs/index.php/archive/t-shaped-professionals-t-shaped-skills-hybrid-managers/comment-page-1/#comment-93255</link>
		<dc:creator>Crossing the Ts &#124; Learn.Logic</dc:creator>
		<pubDate>Tue, 20 Mar 2012 09:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/t-shaped-professionals-t-shaped-skills-hybrid-managers/#comment-93255</guid>
		<description>[...] T-shaped professionals, T-shaped skills, hybrid managers  &#8211; excellent article by David Ing that explores complex and hybrid capabilities [...]</description>
		<content:encoded><![CDATA[<p>[...] T-shaped professionals, T-shaped skills, hybrid managers  &#8211; excellent article by David Ing that explores complex and hybrid capabilities [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conversations on an emerging science of service systems (IFSR Pernegg 2010) by Distractions, reflections &#124; 2010/04/06-14 Vienna, Pernegg (Austria)</title>
		<link>http://coevolving.com/blogs/index.php/archive/conversations-on-an-emerging-science-of-service-systems-ifsr-pernegg-2010/comment-page-1/#comment-93235</link>
		<dc:creator>Distractions, reflections &#124; 2010/04/06-14 Vienna, Pernegg (Austria)</dc:creator>
		<pubDate>Wed, 14 Mar 2012 03:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/?p=438#comment-93235</guid>
		<description>[...] was invited to the 2010 IFSR Conversation at Pernegg, Austria.  The closest major airport was in Vienna, where I had never been, so I flew in a few days earlier [...]</description>
		<content:encoded><![CDATA[<p>[...] was invited to the 2010 IFSR Conversation at Pernegg, Austria.  The closest major airport was in Vienna, where I had never been, so I flew in a few days earlier [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-shaped professionals, T-shaped skills, hybrid managers by The End of a Job as We Know It &#124; Josh Bersin &#171; In brief. David Ing.</title>
		<link>http://coevolving.com/blogs/index.php/archive/t-shaped-professionals-t-shaped-skills-hybrid-managers/comment-page-1/#comment-93136</link>
		<dc:creator>The End of a Job as We Know It &#124; Josh Bersin &#171; In brief. David Ing.</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/t-shaped-professionals-t-shaped-skills-hybrid-managers/#comment-93136</guid>
		<description>[...] work not as jobs, but as roles?  Sometimes deep skills, sometimes cross-functional, as T-shaped professionals?  Josh Bersin writes: Jobs are getting more specialized, people work in teams and cross functional [...]</description>
		<content:encoded><![CDATA[<p>[...] work not as jobs, but as roles?  Sometimes deep skills, sometimes cross-functional, as T-shaped professionals?  Josh Bersin writes: Jobs are getting more specialized, people work in teams and cross functional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Meta-design of Dialogues as Inquiring Systems by Mary Pickering</title>
		<link>http://coevolving.com/blogs/index.php/archive/the-meta-design-of-dialogues-as-inquiring-systems/comment-page-1/#comment-93019</link>
		<dc:creator>Mary Pickering</dc:creator>
		<pubDate>Sat, 14 Jan 2012 18:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/?p=585#comment-93019</guid>
		<description>Trackback to &quot;Design First, Talk Later&quot;, at http://torontoatmosphericfund.wordpress.com/2012/01/12/design-first-talk-later/ 

[...] The workshop was led by David Ing, a 27-year veteran of IBM and current president of the International Society for the Systems Sciences. David walked us through some tools and techniques to help shape a dialogue, like the “ignorance map” (what we know, what we don’t know, and what we think we know but don’t ….) and a crash course on a 400-year evolution of the methods of inquiry. [....]</description>
		<content:encoded><![CDATA[<p>Trackback to &#8220;Design First, Talk Later&#8221;, at <a href="http://torontoatmosphericfund.wordpress.com/2012/01/12/design-first-talk-later/" rel="nofollow">http://torontoatmosphericfund.wordpress.com/2012/01/12/design-first-talk-later/</a> </p>
<p>[...] The workshop was led by David Ing, a 27-year veteran of IBM and current president of the International Society for the Systems Sciences. David walked us through some tools and techniques to help shape a dialogue, like the “ignorance map” (what we know, what we don’t know, and what we think we know but don’t ….) and a crash course on a 400-year evolution of the methods of inquiry. [....]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conversations for action, commitment management protocol by day 2 &#124; sassihei</title>
		<link>http://coevolving.com/blogs/index.php/archive/conversations-for-action-commitment-management-protocol/comment-page-1/#comment-92012</link>
		<dc:creator>day 2 &#124; sassihei</dc:creator>
		<pubDate>Mon, 07 Nov 2011 22:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/conversations-for-action-commitment-management-protocol/#comment-92012</guid>
		<description>[...] conversations for action.  One of the most read books in computer science.  Abstracted at http://coevolving.com/blogs/index.php/archive/conversations-for-action-commitment-management-protoco... .    Advertisement   Eco World Content From Across The Internet.    Featured on EcoPressed   How [...]</description>
		<content:encoded><![CDATA[<p>[...] conversations for action.  One of the most read books in computer science.  Abstracted at http://coevolving.com/blogs/index.php/archive/conversations-for-action-commitment-management-protoco&#8230; .    Advertisement   Eco World Content From Across The Internet.    Featured on EcoPressed   How [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-shaped professionals, T-shaped skills, hybrid managers by Job Market in Digital Services &#124; Aalto University - Master&#039;s Program in Service Design Engineering</title>
		<link>http://coevolving.com/blogs/index.php/archive/t-shaped-professionals-t-shaped-skills-hybrid-managers/comment-page-1/#comment-91780</link>
		<dc:creator>Job Market in Digital Services &#124; Aalto University - Master&#039;s Program in Service Design Engineering</dc:creator>
		<pubDate>Thu, 06 Oct 2011 11:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/t-shaped-professionals-t-shaped-skills-hybrid-managers/#comment-91780</guid>
		<description>[...] Read more about T-shaped professionals. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more about T-shaped professionals. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Systems sciences and the 1957-58 Fellows of the Center for Advanced Study in the Behavioral Sciences by Distractions, reflections &#124; 2009/08/30-09/05 London-Oxford-London-Hull-York</title>
		<link>http://coevolving.com/blogs/index.php/archive/systems-sciences-and-the-1957-58-fellows-of-the-center-for-advanced-study-in-the-behavioral-sciences/comment-page-1/#comment-91743</link>
		<dc:creator>Distractions, reflections &#124; 2009/08/30-09/05 London-Oxford-London-Hull-York</dc:creator>
		<pubDate>Tue, 23 Aug 2011 01:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/?p=536#comment-91743</guid>
		<description>[...] how original handwritten documents are to be handled.  Gary sorted through the records, and I transcribed key passages onto the [...]</description>
		<content:encoded><![CDATA[<p>[...] how original handwritten documents are to be handled.  Gary sorted through the records, and I transcribed key passages onto the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Misinterpreting Jane Jacobs by David Ing</title>
		<link>http://coevolving.com/blogs/index.php/archive/misinterpreting-jane-jacobs/comment-page-1/#comment-91367</link>
		<dc:creator>David Ing</dc:creator>
		<pubDate>Tue, 17 May 2011 00:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/?p=514#comment-91367</guid>
		<description>@MargaretNeuer I&#039;m interested in cities and architecture, and came into planning in my day job and teaching systems thinking.  

I was intrigued on reading, before Jane Jacobs&#039; passing in 2006, that she had been studying suburbs.  As much as I love cities, relatively few people live in the central core, so there&#039;s still opportunities for improving liveability where people have chosen to put down a stake.  Perhaps the direction would be to establish neighbourhood mixed-used mini-centers.  I have a sense of the directions that the systems sciences would suggest, but not that of the urbanists.  Jane Jacobs bridged those communities.</description>
		<content:encoded><![CDATA[<p>@MargaretNeuer I&#8217;m interested in cities and architecture, and came into planning in my day job and teaching systems thinking.  </p>
<p>I was intrigued on reading, before Jane Jacobs&#8217; passing in 2006, that she had been studying suburbs.  As much as I love cities, relatively few people live in the central core, so there&#8217;s still opportunities for improving liveability where people have chosen to put down a stake.  Perhaps the direction would be to establish neighbourhood mixed-used mini-centers.  I have a sense of the directions that the systems sciences would suggest, but not that of the urbanists.  Jane Jacobs bridged those communities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Misinterpreting Jane Jacobs by margaret neuer</title>
		<link>http://coevolving.com/blogs/index.php/archive/misinterpreting-jane-jacobs/comment-page-1/#comment-91231</link>
		<dc:creator>margaret neuer</dc:creator>
		<pubDate>Mon, 09 May 2011 21:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/?p=514#comment-91231</guid>
		<description>David,
I am a little confused here because of my lack of expertise on these social media tools.  Did you write that (except for the insets)?  Really interesting. I didn&#039;t know you were active in community plannning/architecture area.  I am ashamed to say that I have Jane&#039;s magna opus but haven&#039;t read it.  And I am so envious of your having met her. Let me know when you are planning architectural tours/other and I will try to join.  I usually go on some FLW tours during the year and am particularly interested in modern domestic architecture but also in livable cities.  How right Jane was about block size.. also at the lower level of store/building size.  It is so disheartening to see the NYC streetscape of small stores eaten up by chain megastores that belong in malls (if anywhere) taking up full blocks. And how often do I travel to cities where there are long blocks and huge buildings turned totally inward (Columbus OH as an example).  It even infuriates me to see the chain drugstores on the corners of every little strip mall, with their door on the corner and long blank walls to either side to discourage people from also dropping into another store.  
Margaret
P.s. Need to tell you sometime about my first little self-supported adventure (in Catalonia) on my Bike Friday.</description>
		<content:encoded><![CDATA[<p>David,<br />
I am a little confused here because of my lack of expertise on these social media tools.  Did you write that (except for the insets)?  Really interesting. I didn&#8217;t know you were active in community plannning/architecture area.  I am ashamed to say that I have Jane&#8217;s magna opus but haven&#8217;t read it.  And I am so envious of your having met her. Let me know when you are planning architectural tours/other and I will try to join.  I usually go on some FLW tours during the year and am particularly interested in modern domestic architecture but also in livable cities.  How right Jane was about block size.. also at the lower level of store/building size.  It is so disheartening to see the NYC streetscape of small stores eaten up by chain megastores that belong in malls (if anywhere) taking up full blocks. And how often do I travel to cities where there are long blocks and huge buildings turned totally inward (Columbus OH as an example).  It even infuriates me to see the chain drugstores on the corners of every little strip mall, with their door on the corner and long blank walls to either side to discourage people from also dropping into another store.<br />
Margaret<br />
P.s. Need to tell you sometime about my first little self-supported adventure (in Catalonia) on my Bike Friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Systemic Thinking for Planners and Designers (CS0005), Aalto University, Finland by Coevolving Innovations &#124; Misinterpreting Jane Jacobs</title>
		<link>http://coevolving.com/blogs/index.php/archive/systemic-thinking-for-planners-and-designers-cs0005-aalto-university-finland/comment-page-1/#comment-91112</link>
		<dc:creator>Coevolving Innovations &#124; Misinterpreting Jane Jacobs</dc:creator>
		<pubDate>Sun, 08 May 2011 17:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/?p=501#comment-91112</guid>
		<description>[...] driver for my having developed new courses in Systemic Thinking for Sustainable Communities, and for Planners and Designers in the master&#8217;s program in Creative Sustainability at Aalto University in [...]</description>
		<content:encoded><![CDATA[<p>[...] driver for my having developed new courses in Systemic Thinking for Sustainable Communities, and for Planners and Designers in the master&#8217;s program in Creative Sustainability at Aalto University in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning about teaching:  systems thinking and sustainability course in Finland by Coevolving Innovations &#124; Misinterpreting Jane Jacobs</title>
		<link>http://coevolving.com/blogs/index.php/archive/learning-about-teaching-systems-thinking-and-sustainability-course-in-finland/comment-page-1/#comment-91110</link>
		<dc:creator>Coevolving Innovations &#124; Misinterpreting Jane Jacobs</dc:creator>
		<pubDate>Sun, 08 May 2011 17:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/?p=427#comment-91110</guid>
		<description>[...] sciences.  It&#8217;s a background driver for my having developed new courses in Systemic Thinking for Sustainable Communities, and for Planners and Designers in the master&#8217;s program in Creative Sustainability at Aalto [...]</description>
		<content:encoded><![CDATA[<p>[...] sciences.  It&#8217;s a background driver for my having developed new courses in Systemic Thinking for Sustainable Communities, and for Planners and Designers in the master&#8217;s program in Creative Sustainability at Aalto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning about teaching:  systems thinking and sustainability course in Finland by Coevolving Innovations &#124; Systemic Thinking for Planners and Designers (CS0005), Aalto University, Finland</title>
		<link>http://coevolving.com/blogs/index.php/archive/learning-about-teaching-systems-thinking-and-sustainability-course-in-finland/comment-page-1/#comment-90903</link>
		<dc:creator>Coevolving Innovations &#124; Systemic Thinking for Planners and Designers (CS0005), Aalto University, Finland</dc:creator>
		<pubDate>Mon, 25 Apr 2011 14:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/?p=427#comment-90903</guid>
		<description>[...] in Creative Sustainability at Aalto University.  I had previously blogged about teaching and learning from the Systemic Thinking for Sustainable Communities CS0004 course in October.  The February [...]</description>
		<content:encoded><![CDATA[<p>[...] in Creative Sustainability at Aalto University.  I had previously blogged about teaching and learning from the Systemic Thinking for Sustainable Communities CS0004 course in October.  The February [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Systemic Thinking of Sustainable Communities, Aalto University, Finland by Coevolving Innovations &#124; Systemic Thinking for Planners and Designers (CS0005), Aalto University, Finland</title>
		<link>http://coevolving.com/blogs/index.php/archive/systemic-thinking-of-sustainable-communities-aalto-university-finland/comment-page-1/#comment-90902</link>
		<dc:creator>Coevolving Innovations &#124; Systemic Thinking for Planners and Designers (CS0005), Aalto University, Finland</dc:creator>
		<pubDate>Mon, 25 Apr 2011 14:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/?p=418#comment-90902</guid>
		<description>[...] program in Creative Sustainability at Aalto University.  I had previously blogged about teaching and learning from the Systemic Thinking for Sustainable Communities CS0004 course in October.  The [...]</description>
		<content:encoded><![CDATA[<p>[...] program in Creative Sustainability at Aalto University.  I had previously blogged about teaching and learning from the Systemic Thinking for Sustainable Communities CS0004 course in October.  The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Systems Sciences and Systems Engineering by daviding</title>
		<link>http://coevolving.com/blogs/index.php/archive/the-systems-sciences-and-systems-engineering/comment-page-1/#comment-88029</link>
		<dc:creator>daviding</dc:creator>
		<pubDate>Mon, 10 Jan 2011 16:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/?p=495#comment-88029</guid>
		<description>@icanology Lynn, Any chart that could be covered in an hour teleconference would be incomplete.  The bias that I have is my current focus on service systems, that draws from the natural sciences but still requires a lot of research on the isomorphisms.  I have to admit to not spending enough time on Len Troncale&#039;s work -- I am doing more research into ecology right now.  Len will be at the INCOSE International Workshop with us in a few weeks, so he can speak for himself with the systems engineering community.</description>
		<content:encoded><![CDATA[<p>@icanology Lynn, Any chart that could be covered in an hour teleconference would be incomplete.  The bias that I have is my current focus on service systems, that draws from the natural sciences but still requires a lot of research on the isomorphisms.  I have to admit to not spending enough time on Len Troncale&#8217;s work &#8212; I am doing more research into ecology right now.  Len will be at the INCOSE International Workshop with us in a few weeks, so he can speak for himself with the systems engineering community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Systems Sciences and Systems Engineering by Lynn Rasmussen</title>
		<link>http://coevolving.com/blogs/index.php/archive/the-systems-sciences-and-systems-engineering/comment-page-1/#comment-87994</link>
		<dc:creator>Lynn Rasmussen</dc:creator>
		<pubDate>Mon, 10 Jan 2011 07:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/?p=495#comment-87994</guid>
		<description>Beautiful chart, David, but it&#039;s incomplete. You didn&#039;t Len Troncale&#039;s amazing and important work. It&#039;s too bad considering its considerable value for systems engineering.</description>
		<content:encoded><![CDATA[<p>Beautiful chart, David, but it&#8217;s incomplete. You didn&#8217;t Len Troncale&#8217;s amazing and important work. It&#8217;s too bad considering its considerable value for systems engineering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital photos:  capturing, archiving, printing, web sharing, photoblogging by Coevolving Innovations &#124; HD video: on my own domain, archive.org, blip.tv, Vimeo or Youtube?</title>
		<link>http://coevolving.com/blogs/index.php/archive/digital-photos-capturing-archiving-printing-web-sharing-photoblogging/comment-page-1/#comment-86962</link>
		<dc:creator>Coevolving Innovations &#124; HD video: on my own domain, archive.org, blip.tv, Vimeo or Youtube?</dc:creator>
		<pubDate>Tue, 28 Dec 2010 01:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/?p=312#comment-86962</guid>
		<description>[...] The rise of video sharing in participatory media means that the audience under 30 years of age is watching content less on television and more on the Internet.  The price of digital video recording continues to fall.  Most people will look for an easy route from camera to web, but the choices can be even more complicated than for digital photography. [...]</description>
		<content:encoded><![CDATA[<p>[...] The rise of video sharing in participatory media means that the audience under 30 years of age is watching content less on television and more on the Internet.  The price of digital video recording continues to fall.  Most people will look for an easy route from camera to web, but the choices can be even more complicated than for digital photography. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coproduction, interactive value, offering, value constellation by Tweets that mention Coevolving Innovations &#124; Coproduction, interactive value, offering, value constellation -- Topsy.com</title>
		<link>http://coevolving.com/blogs/index.php/archive/coproduction-interactive-value-offering-value-constellation/comment-page-1/#comment-83996</link>
		<dc:creator>Tweets that mention Coevolving Innovations &#124; Coproduction, interactive value, offering, value constellation -- Topsy.com</dc:creator>
		<pubDate>Sat, 20 Nov 2010 09:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://coevolving.com/blogs/index.php/archive/coproduction-interactive-value-offering-value-constellation/#comment-83996</guid>
		<description>[...] This post was mentioned on Twitter by Graham Hill and Anne McCrossan, davidhodgson. davidhodgson said: RT @GrahamHill: @daviding on Coproduction, interactive value, offering and value constellation http://tinyurl.com/255bvfo [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Graham Hill and Anne McCrossan, davidhodgson. davidhodgson said: RT @GrahamHill: @daviding on Coproduction, interactive value, offering and value constellation <a href="http://tinyurl.com/255bvfo" rel="nofollow">http://tinyurl.com/255bvfo</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

