<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Coevolving Innovations</title>
	<link>http://coevolving.com/blogs</link>
	<description>... in Business Organizations and Information Technologies</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:14:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>
	<item>
		<title>The producer-product relation, and coproducers in systems theory</title>
		<description><![CDATA[Coproduction is differentiated from cause-effect as a foundation in systems theory by Russell Ackoff, and by Edgar A. Singer before him.]]></description>
		<link>http://coevolving.com/blogs/index.php/archive/the-producer-product-relation-and-coproducers-in-systems-theory/</link>
			</item>
	<item>
		<title>Socio-Technical-Systems, Sustainable Work, Open Systems Theory</title>
		<description><![CDATA[A notice about a September 2010 course on Socio-Technical Systems led to discovering the Sustain Research Program, and a debate involving coauthors Mari Kira and Frans van Eijnatten with Merrelyn Emery.]]></description>
		<link>http://coevolving.com/blogs/index.php/archive/socio-technical-systems-sustainable-work-open-systems-theor/</link>
			</item>
	<item>
		<title>Systems Community of Inquiry: online social networking in the open</title>
		<description><![CDATA[The System Community of Inquiry welcomes systems scientists, systems practitioners and systems thinkers to collaborate in a open online community.]]></description>
		<link>http://coevolving.com/blogs/index.php/archive/systems-community-of-inquiry-online-social-networking-in-the-open/</link>
			</item>
	<item>
		<title>Learning 21st century skills, including systems thinking, through game-based education</title>
		<description><![CDATA[Game-based education based on systems thinking is moving in a direction compatible with ideas on smarter planet service systems.]]></description>
		<link>http://coevolving.com/blogs/index.php/archive/learning-21st-century-skills-including-systems-thinking-through-game-based-education/</link>
			</item>
	<item>
		<title>&#8220;Anatol Rapoport, Abridged&#8221;, Systems Sciences Meetup, February 18, 2010</title>
		<description><![CDATA[At a Systems Sciences Meetup, Helmut (Ken) Burkhardt led a conversation on "Anatol Rapoport, Abridged".]]></description>
		<link>http://coevolving.com/blogs/index.php/archive/anatol-rapoport-abridged-february-18-2010/</link>
			</item>
	<item>
		<title>&#8220;The Emerging Science of Service Systems&#8221;, Organizational Dynamics Lecture Series, University of Pennsylvania, February 15, 2010</title>
		<description><![CDATA[Web video of a talk on "The Emerging Science of Service Systems" for the Organizational Dynamics program at the University of Pennsylvania is now available online.]]></description>
		<link>http://coevolving.com/blogs/index.php/archive/the-emerging-science-of-service-systems-u-penn-20100215/</link>
			</item>
	<item>
		<title>Lifelong education on service systems:  a perspective for STEM learners</title>
		<description><![CDATA[A design for education for Smarter Planet Service Systems is being presented by Jim Spohrer for discussion.]]></description>
		<link>http://coevolving.com/blogs/index.php/archive/lifelong-education-on-service-systems-a-perspective-for-stem-learners/</link>
			</item>
	<item>
		<title>Want your eyes and hands free? Have this blog read to you!</title>
		<description><![CDATA[Comments between the blogs of @sachac and @bodonovan has led me to experiment with ReadSpeaker webReader, enabling the feature of having this blog read to a listener (in an American woman's voice).]]></description>
		<link>http://coevolving.com/blogs/index.php/archive/want-your-eyes-and-hands-free-have-this-blog-read-to-you/</link>
			</item>
	<item>
		<title>Russell Ackoff, abridged</title>
		<description><![CDATA[An upcoming Systems Sciences Meetup in Toronto prompted to be prepared two maps of Russell Ackoff's professional timeline and writings as visual aids.]]></description>
		<link>http://coevolving.com/blogs/index.php/archive/russell-ackoff-abridged/</link>
			</item>
	<item>
		<title>Digital photos:  capturing, archiving, printing, web sharing, photoblogging</title>
		<description><![CDATA[Nearly 40% of family photos taken in the last 3 years can't be retrieved by the photographer (who may give up after 4 minutes).  What are the alternatives?]]></description>
		<link>http://coevolving.com/blogs/index.php/archive/digital-photos-capturing-archiving-printing-web-sharing-photoblogging/</link>
			</item>
	<item>
		<title>Conversations: for action, for clarification, for possibilities, for orientation</title>
		<description><![CDATA[As a supplement to prior description of commitments and conversations for action, additional kinds of conversation -- for clarification, for possibilities, and for orientation -- are acknowledged.]]></description>
		<link>http://coevolving.com/blogs/index.php/archive/conversations-for-action-for-clarification-for-possibilities-for-orientation/</link>
			</item>
	<item>
		<title>Blogging, microblogging, webstreaming</title>
		<description><![CDATA[The rise of microblogging and lifestreaming has led to reformation of my use of web tools, in pursuit of continued learning.]]></description>
		<link>http://coevolving.com/blogs/index.php/archive/blogging-microblogging-webstreaming/</link>
			</item>
	<item>
		<title>Workshop on &#8220;Flexible Modeling Tools&#8221;, Cascon 2009, Markham, ON</title>
		<description><![CDATA[For an upcoming "Workshop on Flexible Modeling Tools" at Cascon, a joint position paper with Gary Metcalf, Jennifer Wilby and myself on "Introducing modeling tools to non-technical business professionals: some cases with preliminary observations" has been accepted.]]></description>
		<link>http://coevolving.com/blogs/index.php/archive/workshop-on-flexible-modeling-tools-cascon-2009-markham-on/</link>
			</item>
	<item>
		<title>Envisioning Innovation in Service Systems: Induction, Abduction and Deduction</title>
		<description><![CDATA[A paper on "Envisioning Innovation in Service Systems: Induction, Abduction and Deduction", presented at ISSS Brisbane 2009, has been posted on the Coevolving Innovations Commons.]]></description>
		<link>http://coevolving.com/blogs/index.php/archive/envisioning-innovation-in-service-systems-induction-abduction-and-deduction/</link>
			</item>
	<item>
		<title>Lecture on &#8220;Dynamics of Service Businesses&#8221;, Helsinki Metropolia, September 2009</title>
		<description><![CDATA[I lectured on "Dynamics of Service Businesses" at Helsinki Metroplia University of Applied Sciences in September 2009, and have posted the slides on the Coevolving Innovation Commons.]]></description>
		<link>http://coevolving.com/blogs/index.php/archive/lecture-on-dynamics-of-service-businesses-helsinki-metropolia-september-2009/</link>
			</item>
	<item>
		<title>(Progress on) Conversations on an Emerging Science of Service Systems</title>
		<description><![CDATA[The presentation on "Conversations on an Emerging Science of Service Systems" shown at UKSS 2009 have been posted on the Coevolving Innovations Commons.]]></description>
		<link>http://coevolving.com/blogs/index.php/archive/progress-on-conversations-on-an-emerging-science-of-service-systems/</link>
			</item>
	<item>
		<title>Digest on Service Systems Science at Tokyo Institute of Technology (2009)</title>
		<description><![CDATA[Publishing a (English language) digest of the meetings on Service Systems Science at the Tokyo Institute of Technology aid those who don't read Japanese.]]></description>
		<link>http://coevolving.com/blogs/index.php/archive/digest-on-service-systems-science-at-tokyo-institute-of-technology-2009/</link>
			</item>
	<item>
		<title>Extending the legacy of social ecology into an emerging science of service systems</title>
		<description><![CDATA[The book "Business Planning for Turbulent Times: New Methods for Applying Scenarios" provides an understanding of social ecology that can be useful in advancing a science of service systems]]></description>
		<link>http://coevolving.com/blogs/index.php/archive/extending-the-legacy-of-social-ecology-into-an-emerging-science-of-service-systems/</link>
			</item>
	<item>
		<title>Evolving my web persona and tools</title>
		<description><![CDATA[I last wrote about web personas and blogging tools in 2007, so it's time for an update to that.]]></description>
		<link>http://coevolving.com/blogs/index.php/archive/evolving-my-web-persona-and-tools/</link>
			</item>
	<item>
		<title>The trajectory of systems research and practice: A Fuschl conversation (2008)</title>
		<description><![CDATA[The Proceedings of the Fourteenth Fuschl Conversation included a summary of the conversation with Gary Metcalf, Jennifer Wilby, Allenna Leonard, Leonie Solomons and David Ing.]]></description>
		<link>http://coevolving.com/blogs/index.php/archive/the-trajectory-of-systems-research-and-practice-a-fuschl-conversation-2008/</link>
			</item>
</channel>
</rss>
